<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for User Experience Rants &amp; Raves</title>
	<atom:link href="http://www.sitemotif.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitemotif.com</link>
	<description>UX Rants and Raves by Lauren Martin</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tools of the Trade: Software for Prototyping by Cynthia</title>
		<link>http://www.sitemotif.com/2009/09/tools-of-the-trade-software-for-prototyping/comment-page-1/#comment-7151</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=591#comment-7151</guid>
		<description>Great list, Lauren! It seems that since 2009 there has been a lot more players that have come to the playing field :) I&#039;m a big fan of Keynotopia used with Apple Keynote (I think it can also be used with PowerPoint) - it&#039;s helped me creative interactive wireframes + pixel-perfect, royalty free prototypes w/o writing code (like Axure) and can be annotated for collaboration with the users. Have you tried that one? I&#039;ve used it only for iPhone apps thus far, but others have used it for other types of apps.

Thanks for adding the resources at the end! Nice touch :)</description>
		<content:encoded><![CDATA[<p>Great list, Lauren! It seems that since 2009 there has been a lot more players that have come to the playing field <img src='http://www.sitemotif.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m a big fan of Keynotopia used with Apple Keynote (I think it can also be used with PowerPoint) &#8211; it&#8217;s helped me creative interactive wireframes + pixel-perfect, royalty free prototypes w/o writing code (like Axure) and can be annotated for collaboration with the users. Have you tried that one? I&#8217;ve used it only for iPhone apps thus far, but others have used it for other types of apps.</p>
<p>Thanks for adding the resources at the end! Nice touch <img src='http://www.sitemotif.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a slow Android Phone? Reset it. by Rishi</title>
		<link>http://www.sitemotif.com/2011/06/got-a-slow-android-phone-reset-it/comment-page-1/#comment-6898</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1269#comment-6898</guid>
		<description>Some more things to try would be -
1. Try killing running apps one by one using something like task killer. That would help identify a rogue app causing problems.
2. Check if you have any app/software installed to increase battery life. Many do so by making phone run slower.
3. Try overclocking your phone. That could speed it up. SetCpu is the best app - http://goo.gl/QdKw9</description>
		<content:encoded><![CDATA[<p>Some more things to try would be -<br />
1. Try killing running apps one by one using something like task killer. That would help identify a rogue app causing problems.<br />
2. Check if you have any app/software installed to increase battery life. Many do so by making phone run slower.<br />
3. Try overclocking your phone. That could speed it up. SetCpu is the best app &#8211; <a href="http://goo.gl/QdKw9" rel="nofollow" onclick="urchinTracker('/outgoing/goo.gl/QdKw9?referer=');">http://goo.gl/QdKw9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Resume by Tony</title>
		<link>http://www.sitemotif.com/2011/11/infographic-resume/comment-page-1/#comment-5282</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1609#comment-5282</guid>
		<description>Lauren, go ahead with that infographic resume! It&#039;s a fun project, and I&#039;ve seen some spectacular results for graphic designers.
At www.nuzume.com, we&#039;re writing(building? designing?) infographic resumes for clients that incorporate their work experiences into graphic components. Check us out - I&#039;d love to hear your feedback. - Tony</description>
		<content:encoded><![CDATA[<p>Lauren, go ahead with that infographic resume! It&#8217;s a fun project, and I&#8217;ve seen some spectacular results for graphic designers.<br />
At <a href="http://www.nuzume.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.nuzume.com?referer=');">http://www.nuzume.com</a>, we&#8217;re writing(building? designing?) infographic resumes for clients that incorporate their work experiences into graphic components. Check us out &#8211; I&#8217;d love to hear your feedback. &#8211; Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Time &amp; Date Picker Free GUI PSD by Negi Bansal</title>
		<link>http://www.sitemotif.com/2011/07/android-time-date-picker-free-gui-psd/comment-page-1/#comment-2411</link>
		<dc:creator>Negi Bansal</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1457#comment-2411</guid>
		<description>This nice post. Its really helpful for me. This link 
http://mindstick.com/Articles/80c1197e-c621-4f0a-b52c-120be4fd8f4d/?Data%20Picker%20in%20Android%20Application

is also helped me to complete my task. 

Thanks</description>
		<content:encoded><![CDATA[<p>This nice post. Its really helpful for me. This link<br />
<a href="http://mindstick.com/Articles/80c1197e-c621-4f0a-b52c-120be4fd8f4d/?Data%20Picker%20in%20Android%20Application" rel="nofollow" onclick="urchinTracker('/outgoing/mindstick.com/Articles/80c1197e-c621-4f0a-b52c-120be4fd8f4d/?Data_20Picker_20in_20Android_20Application&amp;referer=');">http://mindstick.com/Articles/80c1197e-c621-4f0a-b52c-120be4fd8f4d/?Data%20Picker%20in%20Android%20Application</a></p>
<p>is also helped me to complete my task. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annoying Interactions at Target.com by Jon, Dublin OH</title>
		<link>http://www.sitemotif.com/2011/02/annoying-interactions-at-target-com/comment-page-1/#comment-1813</link>
		<dc:creator>Jon, Dublin OH</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=961#comment-1813</guid>
		<description>Can you see through TARGET&#039;s corporate marketing strategies? TARGET purposely hides certain aspects of retail items/orderable items to provoke any shoppers&#039; spending, at location TARGET stores, and/or at TARGET.com. TARGET has to make annual massive revenue, and from the TARGET CEO on down to the wimpiest employee, to the TARGET electronic checkout registers, the TARGET ATM&#039;s (even the surveillance cameras in the ceiling in all the TARGET store locations), and TARGET.com, the ploy/plot/scheme is to provoke shoppers&#039; interest to get shoppers to shop and spend more as much as possible at TARGET.</description>
		<content:encoded><![CDATA[<p>Can you see through TARGET&#8217;s corporate marketing strategies? TARGET purposely hides certain aspects of retail items/orderable items to provoke any shoppers&#8217; spending, at location TARGET stores, and/or at TARGET.com. TARGET has to make annual massive revenue, and from the TARGET CEO on down to the wimpiest employee, to the TARGET electronic checkout registers, the TARGET ATM&#8217;s (even the surveillance cameras in the ceiling in all the TARGET store locations), and TARGET.com, the ploy/plot/scheme is to provoke shoppers&#8217; interest to get shoppers to shop and spend more as much as possible at TARGET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Time &amp; Date Picker Free GUI PSD by Lauren Martin</title>
		<link>http://www.sitemotif.com/2011/07/android-time-date-picker-free-gui-psd/comment-page-1/#comment-1021</link>
		<dc:creator>Lauren Martin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1457#comment-1021</guid>
		<description>Nice! Glad I could help :D</description>
		<content:encoded><![CDATA[<p>Nice! Glad I could help <img src='http://www.sitemotif.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Time &amp; Date Picker Free GUI PSD by Melissa C.</title>
		<link>http://www.sitemotif.com/2011/07/android-time-date-picker-free-gui-psd/comment-page-1/#comment-1019</link>
		<dc:creator>Melissa C.</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1457#comment-1019</guid>
		<description>Oh my gosh! I was desperate to find an editable graphic for the android date picker. You are a lifesaver! Thanks :-)</description>
		<content:encoded><![CDATA[<p>Oh my gosh! I was desperate to find an editable graphic for the android date picker. You are a lifesaver! Thanks <img src='http://www.sitemotif.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Annoying Microwave Ever by Diane Thijm</title>
		<link>http://www.sitemotif.com/2011/08/the-most-annoying-microwave-ever/comment-page-1/#comment-263</link>
		<dc:creator>Diane Thijm</dc:creator>
		<pubDate>Tue, 06 Sep 2011 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1549#comment-263</guid>
		<description>So, I think it depends on the user... 
I actually love the express buttons! Especially only having to press a button once. I have a similar microwave at home and I either use the microwave to warm water for my tea or warm a plate of left overs. To me the right temperature to warm a meal is 1 minute, which makes me only have to press the &quot;1&quot; instead of &quot;Cook, 1, 0, 0, Start&quot;. The same goes for my cup of water for tea for 2 minutes (I just press the number &quot;2&quot;). When I do have to warm something for 1:15 min, only then do I have to press: &quot;Cook, 1, 1, 15, Start&quot;. Maybe there should be a &quot;Preferences&quot; button where you can set the controls to accommodate every user? :)</description>
		<content:encoded><![CDATA[<p>So, I think it depends on the user&#8230;<br />
I actually love the express buttons! Especially only having to press a button once. I have a similar microwave at home and I either use the microwave to warm water for my tea or warm a plate of left overs. To me the right temperature to warm a meal is 1 minute, which makes me only have to press the &#8220;1&#8243; instead of &#8220;Cook, 1, 0, 0, Start&#8221;. The same goes for my cup of water for tea for 2 minutes (I just press the number &#8220;2&#8243;). When I do have to warm something for 1:15 min, only then do I have to press: &#8220;Cook, 1, 1, 15, Start&#8221;. Maybe there should be a &#8220;Preferences&#8221; button where you can set the controls to accommodate every user? <img src='http://www.sitemotif.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Summit 11: Critical Thinking by Stephen Anderson &amp; Russ Unger by Lauren Martin</title>
		<link>http://www.sitemotif.com/2011/04/ia-summit-11-critical-thinking-by-stephen-anderson/comment-page-1/#comment-258</link>
		<dc:creator>Lauren Martin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1026#comment-258</guid>
		<description>Russ, 

Thank you for 3 great presentations! The IA Summit has always been on of my favorite conferences, and you were a big part of making this year another success!

Cheers,
Lauren</description>
		<content:encoded><![CDATA[<p>Russ, </p>
<p>Thank you for 3 great presentations! The IA Summit has always been on of my favorite conferences, and you were a big part of making this year another success!</p>
<p>Cheers,<br />
Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Summit 11: Career Workshop by Russ</title>
		<link>http://www.sitemotif.com/2011/04/ia-summit-11-career-workshop/comment-page-1/#comment-257</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Thu, 07 Apr 2011 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemotif.com/?p=1035#comment-257</guid>
		<description>Wow--thanks again for such great notes and for sharing them!

I hope you had a great IA Summit experience!</description>
		<content:encoded><![CDATA[<p>Wow&#8211;thanks again for such great notes and for sharing them!</p>
<p>I hope you had a great IA Summit experience!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

